• Monday to Friday
    8:00am - 6:00pm
  • Saturday
    8:00am - 1:00pm
  • Sunday
    Closed

 

 

                     

Wildpeak A/T Trail - Falken Tires

Select a different product line

Falken

Wildpeak A/T Trail

Features and Benefits

-Crossover-specific design matches a CUV’s unibody construction and higher center of gravity to provide enhanced handling year-round.

Durable 2-ply polyester construction and rugged upper sidewall features protect the tire from sharp rocks and off-road terrain.

The WILDPEAK A/T TRAIL features a 65,000 mile / 105,000 km Limited Tread Life Warranty.

3D Canyon Sipe Technology and increased tread depth provide more winter traction than a traditional all-season tire.

An optimized tread design features Falken’s silica-enriched tread compound to deliver superior wear life over a wide range of operating temperatures.


Select a tire size to view more details:

Size MSPN Price Each  
215/65R16XL 28712681 $150.46 More Info
225/55R17XL 28712762 $170.36 More Info
225/55R18 28712889 $212.64 More Info
225/60R17 28712728 $176.57 More Info
225/60R18 28711826 $207.67 More Info
225/60R18 59000870 $240.00 More Info
225/65R17 28711775 $184.05 More Info
235/50R19XL 28712110 $244.97 More Info
235/55R17XL 28712725 $174.10 More Info
235/55R19XL 28712970 $241.25 More Info
235/55R20 28712031 $237.51 More Info
235/60R17 28711717 $182.79 More Info
235/65R17 28712790 $184.05 More Info
235/65R18 28712815 $221.35 More Info
235/75R15 28711108 $151.70 More Info
245/45R19 28712904 $233.79 More Info
245/50R20XL 28712026 $221.35 More Info
245/55/R19 28712814 $246.22 More Info
245/65R17 28711768 $189.01 More Info
255/50R19XL 28712949 $273.25 More Info
255/50R20XL 28712946 $233.79 More Info
255/55R20 28712950 $221.35 More Info
255/65R18 28711822 $231.30 More Info
265/45R20XL 28712587 $240.00 More Info
265/45R21 28712588 $248.36 More Info
265/50R20 28712011 $242.49 More Info
275/45R20XL 28712016 $242.49 More Info
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.