• Monday to Friday
    8:00am - 6:00pm
  • Saturday
    8:00am - 1:00pm
  • Sunday
    Closed

 

 

                     

SINCERA SN250 A/S - Falken Tires

Select a different product line

Falken

SINCERA SN250 A/S

Features and Benefits

Specifically designed to provide class-leading durability, all-season performance and ride comfort, the new SINCERA SN250 All-Season truly delivers. Using Falken's proprietary Dynamic Range Technology (DRT), the SN250 A/S ensures maximum grip at a wider range of operating temperatures for exceptional dry and wet traction. Strategically placed tread blocks balance harmonics to reduce tire noise for an impressively quiet ride. Featuring an 80,000/75,000 limited tread life warranty, 54 sizes and covering a massive 86%* of non-luxury sub-compact through full-size vehicles, the SN250 A/S meets and exceeds all critical touring tire expectations and more.
*3D Canyon Sipe Technology-Increases edges for enhanced ice breaking and all-weather handling while the design's interlocking characteristics forma more solid tread block under load for excellent dry weather performance.
*Symmetrical Rib Design-created to optimize even wear.
*Angled Tread Grooves-on every tread rib add void for packed snow.
*High Sipe Density-for enhanced all-season drivability.
*Solid Center Rib-minimizes the effects of road wander caused by side defects.
*Four Circumferential Grooves-evacuate water and enhance hydroplane resistance.


Select a tire size to view more details:

Size MSPN Price Each  
175/65R15 28291563 $92.93 More Info
185/55R15 28292575 $106.81 More Info
185/65R15 28292099 $89.75 More Info
195/65R15 28294543 $88.34 More Info
195/65R15 28291543 $90.46 More Info
205/50R17 28294959 $121.40 More Info
205/55R16 28291483 $115.87 More Info
205/55R16 28294483 $111.75 More Info
205/60R16 28291652 $108.22 More Info
205/65R15 28292560 $99.99 More Info
205/65R16 28291626 $113.28 More Info
215/45R17 28296783 $120.69 More Info
215/55R16XL 28291662 $122.11 More Info
215/60R16 28294479 $112.81 More Info
215/60R17 59000280 $123.05 More Info
215/70R16 28294100 $121.52 More Info
225/55R17 28292762 $137.75 More Info
225/55R18 28294889 $158.22 More Info
225/60R16 28296749 $118.34 More Info
225/60R18 28291826 $150.46 More Info
225/65R17 28294775 $135.52 More Info
235/45R18 28295652 $175.87 More Info
235/50R18 28299880 $164.69 More Info
235/55R17 28294725 $144.34 More Info
235/60R17 28294717 $143.64 More Info
235/65R17 28294790 $149.64 More Info
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.