• Monday to Friday
    8:00am - 6:00pm
  • Saturday
    8:00am - 1:00pm
  • Sunday
    Closed

 

 

                     

SINCERA SN250 A/S - Falken Tires

Select a different product line

Falken

SINCERA SN250 A/S

Features and Benefits

Specifically designed to provide class-leading durability, all-season performance and ride comfort, the new SINCERA SN250 All-Season truly delivers. Using Falken's proprietary Dynamic Range Technology (DRT), the SN250 A/S ensures maximum grip at a wider range of operating temperatures for exceptional dry and wet traction. Strategically placed tread blocks balance harmonics to reduce tire noise for an impressively quiet ride. Featuring an 80,000/75,000 limited tread life warranty, 54 sizes and covering a massive 86%* of non-luxury sub-compact through full-size vehicles, the SN250 A/S meets and exceeds all critical touring tire expectations and more.
*3D Canyon Sipe Technology-Increases edges for enhanced ice breaking and all-weather handling while the design's interlocking characteristics forma more solid tread block under load for excellent dry weather performance.
*Symmetrical Rib Design-created to optimize even wear.
*Angled Tread Grooves-on every tread rib add void for packed snow.
*High Sipe Density-for enhanced all-season drivability.
*Solid Center Rib-minimizes the effects of road wander caused by side defects.
*Four Circumferential Grooves-evacuate water and enhance hydroplane resistance.


Select a tire size to view more details:

Size MSPN Price Each  
175/65R15 28291563 $94.35 More Info
185/55R15 28292575 $108.55 More Info
185/55R16 28291677 $102.85 More Info
185/60R15 28291516 $90.01 More Info
185/65R14 28294443 $78.24 More Info
185/65R15 28292099 $91.74 More Info
185/70R14 28294473 $86.27 More Info
195/55R16 28294615 $118.21 More Info
195/60R15 28291551 $88.69 More Info
195/65R15 28291543 $92.66 More Info
195/70R14 28294475 $85.91 More Info
205/50R16 28294671 $120.04 More Info
205/50R17 28294959 $123.21 More Info
205/55R16 28291483 $117.58 More Info
205/55R16 28294483 $113.65 More Info
205/60R16 28291652 $109.53 More Info
205/65R15 28292560 $102.31 More Info
205/65R16 28291626 $115.41 More Info
215/45R17 28296783 $122.97 More Info
215/50R17XL 28292771 $139.14 More Info
215/55R16XL 28291662 $125.70 More Info
215/55R17 28292727 $139.24 More Info
215/55R17 59000500 $184.30 More Info
215/55R18 28294900 $164.83 More Info
215/60R16 28294479 $113.81 More Info
215/60R16 28291479 $117.20 More Info
215/60R17 28294729 $133.79 More Info
215/60R17 59000280 $137.79 More Info
215/65R16 28294681 $111.12 More Info
215/65R17 28294782 $133.89 More Info
215/70R15 28294477 $104.47 More Info
225/45R17 28295334 $129.66 More Info
225/45R18 28294339 $162.06 More Info
225/50R17XL 28292772 $158.22 More Info
225/50R18 28294805 $164.47 More Info
225/55R16 28296913 $131.24 More Info
225/55R17 28292762 $140.38 More Info
225/55R18 28294889 $161.45 More Info
225/60R16 28296749 $122.70 More Info
225/60R17 28294728 $140.35 More Info
225/60R18 28291826 $154.51 More Info
225/65R16 28291673 $123.60 More Info
225/65R17 28294775 $138.00 More Info
225/70R15 28294478 $113.42 More Info
22570R16 28294104 $129.56 More Info
235/45R18 28295652 $180.65 More Info
235/50R18 28299880 $168.04 More Info
235/55R17 28294725 $148.40 More Info
235/55R18 28295850 $180.09 More Info
235/60R16 28291655 $127.09 More Info
235/60R17 28294717 $146.55 More Info
235/65R17 28294790 $152.61 More Info
235/70R16 28294109 $148.80 More Info
235/75R15 28294108 $114.50 More Info
Having Trouble Viewing our Site?

Copyright © American Business Management Systems, Inc.